NPS EE Arithmetic Average Price, c/kWh
Exchange prices are updated monthly no later than the 7th day. Please note that on the NordPool website, prices for the Estonian region are displayed with a -1 hour difference compared to the Estonian time zone.
| Month | Day | Night | Average | Day (incl. VAT) | Night (incl. VAT) | Average (incl. VAT) |
|---|---|---|---|---|---|---|
| October 2025 | 14.33 | 4.71 | 9.16 | 17.77 | 5.84 | 11.36 |
| September 2025 | 10.97 | 6.07 | 8.31 | 13.60 | 7.53 | 10.31 |
| August 2025 | 9.89 | 6.59 | 7.90 | 12.26 | 8.17 | 9.80 |
| July 2025 | 4.63 | 3.19 | 3.86 | 5.74 | 3.95 | 4.79 |
| June 2025 | 5.58 | 3.53 | 4.35 | 6.81 | 4.31 | 5.31 |
| May 2025 | 7.07 | 6.53 | 6.76 | 8.63 | 7.97 | 8.25 |
| April 2025 | 9.13 | 6.27 | 7.52 | 11.14 | 7.65 | 9.18 |
| March 2025 | 12.26 | 6.64 | 9.28 | 14.96 | 8.10 | 11.32 |
| February 2025 | 18.35 | 12.82 | 15.16 | 22.39 | 15.64 | 18.50 |
| January 2025 | 13.26 | 5.96 | 9.20 | 16.18 | 7.27 | 11.22 |
| December 2024 | 15.22 | 7.40 | 8.43 | 18.57 | 9.03 | 10.29 |
| November 2024 | 13.30 | 4.68 | 8.25 | 16.23 | 5.71 | 10.06 |
| October 2024 | 12.76 | 6.38 | 9.14 | 15.57 | 7.79 | 11.15 |
| 12-month arithmetic average exchange price | 11.53 | 7.01 | 9.01 | 14.17 | 8.61 | 11.09 |
Until 30 June 2025, the VAT rate was 22%. As of 1 July 2025, the VAT rate is 24%.