NPS EE Arithmetic Average Price, c/kWh
Exchange prices are updated monthly no later than the 7th day. Please note that on the NordPool website, prices for the Estonian region are displayed with a -1 hour difference compared to the Estonian time zone.
| Month | Day | Night | Average | Day (incl. VAT) | Night (incl. VAT) | Average (incl. VAT) |
|---|---|---|---|---|---|---|
| September 2026 | 10.24 | 5.54 | 7.69 | 12.69 | 6.86 | 9.54 |
| August 2026 | 7,86 | 4,89 | 6,08 | 9,73 | 6,06 | 7,54 |
| July 2026 | 4,40 | 4,75 | 4,59 | 5,46 | 5,88 | 5,69 |
| June 2026 | 7,17 | 6,25 | 6,63 | 8,89 | 7,75 | 8,23 |
| May 2026 | 7,26 | 5,46 | 6,21 | 9,00 | 6,81 | 7,70 |
| April 2026 | 6,63 | 4,88 | 5,65 | 8,22 | 6,05 | 7,00 |
| March 2026 | 7.20 | 5.63 | 6.33 | 8.93 | 6.98 | 7.85 |
| February 2026 | 21.02 | 11.71 | 15.66 | 26.06 | 14.52 | 19.42 |
| January 2026 | 21.70 | 11.18 | 15.63 | 26.91 | 13.86 | 19.38 |
| December 2025 | 11.89 | 4.62 | 7.55 | 14.74 | 5.72 | 9.36 |
| November 2025 | 15.18 | 5.93 | 9.78 | 18.82 | 7.35 | 12.13 |
| October 2025 | 14.33 | 4.71 | 9.16 | 17.77 | 5.84 | 11.36 |
| September 2025 | 10.97 | 6.07 | 8.31 | 13.60 | 7.53 | 10.31 |
| August 2025 | 9.89 | 6.59 | 7.90 | 12.26 | 8.17 | 9.80 |
| 12-month arithmetic average exchange price |
As of 1 July 2025, the VAT rate is 24%.